Strike Zone U14 Summer Slam Tournament
Game 1 vs. NE Wolfpac
WIN - 3 - 1
Game 2 vs. KZ Express
LOSS - 5 - 4
Game 3 vs. Kzone WEST
WIN - 4 - 0
Game 4 vs. South Maine Outlaw
WIN 5 - 2
SUMMER SLAM CHAMPIONS
CONGRATULATIONS!
|
|||||
| The Strike Zone U14 EAST Game Results | |||||
| DATE | OPPONENT | LOCATION | WIN / LOSS | RF | RA |
| 4/30/11 | Blackstone Valley Thunder | Wachusett | LOSS | 1 | 2 |
| 5/1/11 | NE Baseball | Pirone Park | LOSS | 3 | 7 |
| WIN | 13 | 3 | |||
| 5/8/11 | Triple Play AllStars | Nashoba HS | LOSS | 6 | 4 |
| LOSS | 5 | 1 | |||
| 5/15/11 | Strike Zone Central | Wachusett | WIN | 10 | 0 |
| WIN | 13 | 1 | |||
| 5/22/11 | Mass Athletics | Wachusett | WIN | 12 | 0 |
| WIN | 17 | 2 | |||
| 5/29/11 | Worcester Blaze | Wachusett | WIN | 8 | 5 |
| WIN | 14 | 3 | |||
| 5/22/11 | New England Wolfpac | Wachusett | WIN | 6 | 1 |
| WIN | 11 | 2 | |||
| 6/8/11 | Worcester Heat | Gaskill Field | LOSS | 9 | 5 |
| 6/15/11 | Worcester Heat | Gaskill Field | WIN | 3 | 1 |
| 6/18/11 | NE Wolfpac | WRHS | WIN | 3 | 1 |
| 6/18/11 | KR Express | Middle School | LOSS | 5 | 4 |
| 6/19/11 | Strike Zone West | WRHS | WIN | 4 | 0 |
| 6/19/11 | South Maine Outlaws | WRHS | WIN | 5 | 2 |
| 6/26/11 | Merrimack Valley Thunder | Wachusett | WIN | 7 | 2 |
| WIN | 10 | 2 | |||
| 6/29/11 | Warriors | Wachusett | LOSS | 3 | 8 |
| 7/02/11 | Keene, NH All-Stars | Wachusett | LOSS | 2 | 10 |
| WIN | 8 | 3 | |||
| 7/10/11 | Mizuno Wildcats | Wachusett | LOSS | 3 | 14 |
| WIN | 11 | 1 | |||
| 7/16/11 | RI Hurricanes | New London, CT | WIN | 13 | 11 |
| WIN | 8 | 7 | |||
| 7/17/11 | RBI Hawks | Wachusett | WIN | 9 | 1 |
| WIN | 6 | 3 | |||
