GAME HIGHLIGHTS
3/27/2010 vs. RI Reds - GOLD
3/27/2010 vs. Team Mattingly
3/28/2010 vs. NE Noreasters
4/3/2010 vs. Plymouth Rox (Game 1)
4/3/2010 vs. Plymouth Rox (Game 2)
4/11/2010 vs. RBI Storm
4/24/2010 vs. Warriors BLACK
4/25/2010 vs. Green Monsters
5/1/2010 vs. Central Mass Tornadoes
5/2/2010 vs. Blackstone Valley Thunder
5/9/2010 vs. Warriors Purple 1
5/16/2010 vs. CT Capitals
5/22/2010 vs. Green Monsters
5/23/2010 vs. Triple Play Allstars
6/5/2010 vs. Warriors Purple 2
6/12/2010 vs. Merrimack Valley Thunder
6/13/2010 vs. RBI Hawks
6/19/2010 vs. NE Colonials
6/20/2010 vs. NE Firebirds Maroon
7/9/2010 vs. Nashua Knights
7/10/2010 vs. Southern ME Tomahawks
7/17/2010 vs. Warriors Purple 2
7/17/2010 vs. RBI Storm
7/18/2010 vs. KZone Central
Triple Crown Tournament
Hudson Valley Elite Tournament - July 24th and 25th
New England AAU
|
|||||
| The Strike Zone U13 EAST Game Results | |||||
| DATE | OPPONENT | LOCATION | WIN / LOSS | RF | RA |
| 3/27/2010 | RI Reds - GOLD | NE AAU Spring Classic | WIN | 13 | 12 |
| 3/27/2010 | Team Mattingly | NE AAU Spring Classic | LOSS | 4 | 13 |
| 3/28/2010 | NE Noreasters | NE AAU Spring Classic | WIN | 9 | 2 |
| 4/3/2010 | Plymouth Rox | Plymouth North H.S. | LOSS | 2 | 7 |
| WIN | 18 | 7 | |||
| 4/11/2010 | RBI Storm | Northbridge H.S. | WIN | 9 | 7 |
| WIN | 9 | 5 | |||
| 4/24/2010 | Warriors BLACK | St. Peter Marian H.S. | WIN | 15 | 4 |
| WIN | 12 | 2 | |||
| 4/25/2010 | Green Monsters | Wachusett H.S. | WIN | 9 | 6 |
| WIN | 14 | 11 | |||
| 5/1/2010 | Central Mass Tornadoes | Wachusett H.S. | WIN | 12 | 6 |
| WIN | 13 | 8 | |||
| 5/2/2010 | Blackstone Valley Thunder | Sutton H.S. | LOSS | 5 | 6 |
| LOSS | 2 | 3 | |||
| 5/9/2010 | Warriors Purple 1 | Wachusett H.S. | WIN | 11 | 1 |
| WIN | 6 | 3 | |||
| 5/16/2010 | CT Capitals | Wachusett H.S. | WIN | 9 | 6 |
| WIN | 16 | 1 | |||
| 5/22/2010 | Uxbridge Green Monsters | Wachusett H.S. | WIN | 11 | 1 |
| WIN | 18 | 7 | |||
| 5/23/2010 | Triple Play Allstars | Paxton Babe Ruth | WIN | 8 | 7 |
| WIN | 16 | 9 | |||
| 6/5/2010 | Warriors Purple 2 | Wachusett H.S. | WIN | 7 | 4 |
| WIN | 9 | 3 | |||
| 6/12/2010 | Merrimack Valley Thunder | Paxton BR | WIN | 4 | 2 |
| LOSS | 7 | 8 | |||
| 6/13/2010 | RBI Hawks | Wachusett H.S. | WIN | 8 | 7 |
| WIN | 13 | 3 | |||
| 6/19/2010 | NE Colonials | Southern NH University | LOSS | 5 | 22 - OUCH! |
| LOSS | 7 | 9 | |||
| 6/20/2010 | NE Firebirds - Maroon | Paxton BR | WIN | 5 | 4 |
| WIN | 11 | 0 | |||
| 7/9/2010 | Nashua Knights | Portland, ME | LOSS | 3 | 7 |
| 7/10/2010 | Southern ME Tomahawks | Portland, ME | LOSS | 7 | 8 |
| 7/17/2010 | Warriors P2 | Wachusett | LOSS | 13 | 17 |
| 7/17/2010 | RBI Storm | Wachusetts | LOSS | 2 | 7 |
| 7/18/2010 | KZone Central | Paxton BR | WIN | 10 | 2 |
| 7/24/2010 | Pine Bush Bombers | NY Tournament | WIN | 5 | 2 |
